Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3427U @ 1.80GHz | ×Intel Core i7-8500Y @ 1.50GHz | + ADD | |
---|---|---|---|
Price | $420.051 | $3931 | |
Socket Type | BGA1023 | FCBGA1515 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.5 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 4.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 17W | 5W | |
Yearly Running Cost | $3.10 | $0.91 | |
First Seen on Chart | Q2 2012 | Q4 2018 | |
# of Samples | 414 | 56 | |
Single Thread Rating | 1368 | 1509 | |
CPU Mark | 2243 | 2616 |
Intel Core i5-3427U @ 1.80GHz | 2,243 | |
Intel Core i7-8500Y @ 1.50GHz | 2,616 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 5.34 | |
Intel Core i7-8500Y @ 1.50GHz | 6.66 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | 1,368 | |
Intel Core i7-8500Y @ 1.50GHz | 1,509 | |
PassMark Software © 2008-2022 |
Intel Core i5-3427U @ 1.80GHz | Intel Core i7-8500Y @ 1.50GHz | |
---|---|---|
Max TDP | 17W | 5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |