Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-3550S @ 3.00GHz | ×Intel Core i5-3450 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $319.951 | $239.951 | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 77W | |
Yearly Running Cost | $11.86 | $14.05 | |
First Seen on Chart | Q2 2012 | Q2 2012 | |
# of Samples | 66 | 1813 | |
Single Thread Rating(% diff. to max in group) | 1982(0.0%) | 1887(-4.8%) | |
CPU Mark(% diff. to max in group) | 4537(0.0%) | 4502(-0.8%) |
Intel Core i5-3550S @ 3.00GHz | 4,537 | |
Intel Core i5-3450 @ 3.10GHz | 4,502 | |
PassMark Software © 2008-2022 |
Intel Core i5-3550S @ 3.00GHz | 14.18 | |
Intel Core i5-3450 @ 3.10GHz | 18.76 | |
PassMark Software © 2008-2022 |
Intel Core i5-3550S @ 3.00GHz | 1,982 | |
Intel Core i5-3450 @ 3.10GHz | 1,887 | |
PassMark Software © 2008-2022 |
Intel Core i5-3550S @ 3.00GHz | Intel Core i5-3450 @ 3.10GHz | |
---|---|---|
Max TDP | 65W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |