Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-470UM @ 1.33GHz | ×Intel Core i3-380UM @ 1.33GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1288 | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.3 GHz | |
Turbo Speed | Up to 1.9 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 18W | 18W | |
Yearly Running Cost | $3.29 | $3.29 | |
First Seen on Chart | Q3 2010 | Q4 2010 | |
# of Samples | 37 | 75 | |
Single Thread Rating(% diff. to max in group) | 580(0.0%) | 562(-3.0%) | |
CPU Mark(% diff. to max in group) | 738(0.0%) | 699(-5.4%) |
Intel Core i5-470UM @ 1.33GHz | 738 | |
Intel Core i3-380UM @ 1.33GHz | 699 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | 580 | |
Intel Core i3-380UM @ 1.33GHz | 562 | |
PassMark Software © 2008-2022 |
Intel Core i5-470UM @ 1.33GHz | Intel Core i3-380UM @ 1.33GHz | |
---|---|---|
Max TDP | 18W | 18W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |