Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-5200U @ 2.20GHz | ×Intel Core m3-6Y30 @ 0.90GHz | + ADD | |
---|---|---|---|
Price | $2811 | $2811 | |
Socket Type | FCBGA1168 | FCBGA1515 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 0.9 GHz | |
Turbo Speed | Up to 2.7 GHz | Up to 2.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 4.5W | |
Yearly Running Cost | $2.74 | $0.82 | |
First Seen on Chart | Q4 2014 | Q4 2015 | |
# of Samples | 5932 | 237 | |
Single Thread Rating(% diff. to max in group) | 1510(0.0%) | 1209(-20.0%) | |
CPU Mark(% diff. to max in group) | 2503(0.0%) | 2181(-12.9%) |
Intel Core i5-5200U @ 2.20GHz | 2,503 | |
Intel Core m3-6Y30 @ 0.90GHz | 2,181 | |
PassMark Software © 2008-2022 |
Intel Core i5-5200U @ 2.20GHz | 8.91 | |
Intel Core m3-6Y30 @ 0.90GHz | 7.76 | |
PassMark Software © 2008-2022 |
Intel Core i5-5200U @ 2.20GHz | 1,510 | |
Intel Core m3-6Y30 @ 0.90GHz | 1,209 | |
PassMark Software © 2008-2022 |
Intel Core i5-5200U @ 2.20GHz | Intel Core m3-6Y30 @ 0.90GHz | |
---|---|---|
Max TDP | 15W | 4.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |