Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8257U @ 1.40GHz | ×Intel Core i5-1035G1 @ 1.00GHz | + ADD | |
---|---|---|---|
Price | $3201 | $2971 | |
Socket Type | FCBGA1528 | FCBGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2019 | Q3 2019 | |
# of Samples | 166 | 1292 | |
Single Thread Rating | 2318 | 2292 | |
CPU Mark | 7674 | 7658 |
Intel Core i5-8257U @ 1.40GHz | 7,674 | |
Intel Core i5-1035G1 @ 1.00GHz | 7,658 | |
PassMark Software © 2008-2022 |
Intel Core i5-8257U @ 1.40GHz | 23.98 | |
Intel Core i5-1035G1 @ 1.00GHz | 25.78 | |
PassMark Software © 2008-2022 |
Intel Core i5-8257U @ 1.40GHz | 2,318 | |
Intel Core i5-1035G1 @ 1.00GHz | 2,292 | |
PassMark Software © 2008-2022 |
Intel Core i5-8257U @ 1.40GHz | Intel Core i5-1035G1 @ 1.00GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |