Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1060NG7 @ 1.20GHz | ×Intel Core i5-8257U @ 1.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3201 | |
Socket Type | FCBGA1526 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.4 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 10W | 15W | |
Yearly Running Cost | $1.83 | $2.74 | |
First Seen on Chart | Q2 2020 | Q4 2019 | |
# of Samples | 23 | 164 | |
Single Thread Rating | 1919 | 2316 | |
CPU Mark | 7057 | 7669 |
Intel Core i7-1060NG7 @ 1.20GHz | 7,057 | |
Intel Core i5-8257U @ 1.40GHz | 7,669 | |
PassMark Software © 2008-2022 |
Intel Core i7-1060NG7 @ 1.20GHz | NA | |
Intel Core i5-8257U @ 1.40GHz | 23.97 | |
PassMark Software © 2008-2022 |
Intel Core i7-1060NG7 @ 1.20GHz | 1,919 | |
Intel Core i5-8257U @ 1.40GHz | 2,316 | |
PassMark Software © 2008-2022 |
Intel Core i7-1060NG7 @ 1.20GHz | Intel Core i5-8257U @ 1.40GHz | |
---|---|---|
Max TDP | 10W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |