Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-1068NG7 @ 2.30GHz | ×Intel Core i7-1065G7 @ 1.30GHz | + ADD | |
---|---|---|---|
Price | $4261 | $4261 | |
Socket Type | FCBGA1344 | FCBGA-1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 1.3 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 28W | 15W | |
Yearly Running Cost | $5.11 | $2.74 | |
First Seen on Chart | Q2 2020 | Q2 2019 | |
# of Samples | 53 | 1779 | |
Single Thread Rating(% diff. to max in group) | 2480(0.0%) | 2391(-3.6%) | |
CPU Mark(% diff. to max in group) | 10075(0.0%) | 8606(-14.6%) |
Intel Core i7-1068NG7 @ 2.30GHz | 10,075 | |
Intel Core i7-1065G7 @ 1.30GHz | 8,606 | |
PassMark Software © 2008-2022 |
Intel Core i7-1068NG7 @ 2.30GHz | 23.65 | |
Intel Core i7-1065G7 @ 1.30GHz | 20.20 | |
PassMark Software © 2008-2022 |
Intel Core i7-1068NG7 @ 2.30GHz | 2,480 | |
Intel Core i7-1065G7 @ 1.30GHz | 2,391 | |
PassMark Software © 2008-2022 |
Intel Core i7-1068NG7 @ 2.30GHz | Intel Core i7-1065G7 @ 1.30GHz | |
---|---|---|
Max TDP | 28W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |