Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-10700TE @ 2.00GHz | ×Intel Core i5-11500H @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $3301 | $2501 | |
Socket Type | FCLGA1200 | FCBGA1787 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q1 2021 | Q2 2021 | |
# of Samples | 1 | 25 | |
Single Thread Rating | 2772 | 3101 | |
CPU Mark | 16332 | 16233 |
Intel Core i7-10700TE @ 2.00GHz | 16,332 | |
Intel Core i5-11500H @ 2.90GHz | 16,233 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700TE @ 2.00GHz | 49.49 | |
Intel Core i5-11500H @ 2.90GHz | 64.93 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700TE @ 2.00GHz | 2,772 | |
Intel Core i5-11500H @ 2.90GHz | 3,101 | |
PassMark Software © 2008-2022 |
Intel Core i7-10700TE @ 2.00GHz | Intel Core i5-11500H @ 2.90GHz | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |