Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-11370H @ 3.30GHz | ×Intel Core i7-11375H @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $4261 | $4821 | |
Socket Type | FCBGA1449 | FCBGA1449 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2021 | Q1 2021 | |
# of Samples | 391 | 33 | |
Single Thread Rating(% diff. to max in group) | 3012(-1.4%) | 3055(0.0%) | |
CPU Mark(% diff. to max in group) | 12018(-2.0%) | 12258(0.0%) |
Intel Core i7-11370H @ 3.30GHz | 12,018 | |
Intel Core i7-11375H @ 3.30GHz | 12,258 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | 28.21 | |
Intel Core i7-11375H @ 3.30GHz | 25.43 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | 3,012 | |
Intel Core i7-11375H @ 3.30GHz | 3,055 | |
PassMark Software © 2008-2022 |
Intel Core i7-11370H @ 3.30GHz | Intel Core i7-11375H @ 3.30GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |