Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-11375H @ 3.30GHz | ×Intel Core i7-1165G7 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $4821 | $4261 | |
Socket Type | FCBGA1449 | BGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 2.8 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q1 2021 | Q3 2020 | |
# of Samples | 33 | 2149 | |
Single Thread Rating(% diff. to max in group) | 3055(0.0%) | 2866(-6.2%) | |
CPU Mark(% diff. to max in group) | 12258(0.0%) | 10530(-14.1%) |
Intel Core i7-11375H @ 3.30GHz | 12,258 | |
Intel Core i7-1165G7 @ 2.80GHz | 10,530 | |
PassMark Software © 2008-2022 |
Intel Core i7-11375H @ 3.30GHz | 25.43 | |
Intel Core i7-1165G7 @ 2.80GHz | 24.72 | |
PassMark Software © 2008-2022 |
Intel Core i7-11375H @ 3.30GHz | 3,055 | |
Intel Core i7-1165G7 @ 2.80GHz | 2,866 | |
PassMark Software © 2008-2022 |
Intel Core i7-11375H @ 3.30GHz | Intel Core i7-1165G7 @ 2.80GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |