Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-12700F | ×Intel Core i7-12700 | + ADD | |
---|---|---|---|
Price | $314.99 BUY NOW! | $342.98 BUY NOW! | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.9 GHz | |
# of Physical Cores | 12 (Threads: 20) | 12 (Threads: 20) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2022 | Q1 2022 | |
# of Samples | 173 | 329 | |
Single Thread Rating(% diff. to max in group) | 3974(0.0%) | 3944(-0.8%) | |
CPU Mark(% diff. to max in group) | 31850(0.0%) | 31574(-0.9%) |
Intel Core i7-12700F | 31,850 | |
Intel Core i7-12700 | 31,574 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700F | 101.11 | |
Intel Core i7-12700 | 92.06 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700F | 3,974 | |
Intel Core i7-12700 | 3,944 | |
PassMark Software © 2008-2022 |
Intel Core i7-12700F | Intel Core i7-12700 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |