Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-2920XM @ 2.50GHz | ×Intel Core i7-3630QM @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1201 | $2291 | |
Socket Type | FCPGA988 | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
First Seen on Chart | Q1 2011 | Q1 2012 | |
# of Samples | 142 | 8009 | |
Single Thread Rating | 1499 | 1694 | |
CPU Mark | 4344 | 5131 |
Intel Core i7-2920XM @ 2.50GHz | 4,344 | |
Intel Core i7-3630QM @ 2.40GHz | 5,131 | |
PassMark Software © 2008-2022 |
Intel Core i7-2920XM @ 2.50GHz | 36.20 | |
Intel Core i7-3630QM @ 2.40GHz | 22.41 | |
PassMark Software © 2008-2022 |
Intel Core i7-2920XM @ 2.50GHz | 1,499 | |
Intel Core i7-3630QM @ 2.40GHz | 1,694 | |
PassMark Software © 2008-2022 |
Intel Core i7-2920XM @ 2.50GHz | Intel Core i7-3630QM @ 2.40GHz | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |