Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3612QE @ 2.10GHz | ×Intel Core i7-4800MQ @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $239.991 | |
Socket Type | BGA1224 | rPGA946B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 47W | |
Yearly Running Cost | $6.39 | $8.58 | |
First Seen on Chart | Q4 2012 | Q1 2013 | |
# of Samples | 23 | 2104 | |
Single Thread Rating | 1678 | 1946 | |
CPU Mark | 4929 | 5834 |
Intel Core i7-3612QE @ 2.10GHz | 4,929 | |
Intel Core i7-4800MQ @ 2.70GHz | 5,834 | |
PassMark Software © 2008-2022 |
Intel Core i7-3612QE @ 2.10GHz | NA | |
Intel Core i7-4800MQ @ 2.70GHz | 24.31 | |
PassMark Software © 2008-2022 |
Intel Core i7-3612QE @ 2.10GHz | 1,678 | |
Intel Core i7-4800MQ @ 2.70GHz | 1,946 | |
PassMark Software © 2008-2022 |
Intel Core i7-3612QE @ 2.10GHz | Intel Core i7-4800MQ @ 2.70GHz | |
---|---|---|
Max TDP | 35W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |