Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3612QM @ 2.10GHz | ×Intel Core i7-4702MQ @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $352.051 | |
Socket Type | PGA988B, FCBGA12 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 35W | 37W | |
Yearly Running Cost | $6.39 | $6.75 | |
First Seen on Chart | Q2 2012 | Q1 2013 | |
# of Samples | 1479 | 2124 | |
Single Thread Rating | 1538 | 1687 | |
CPU Mark | 4609 | 5111 |
Intel Core i7-3612QM @ 2.10GHz | 4,609 | |
Intel Core i7-4702MQ @ 2.20GHz | 5,111 | |
PassMark Software © 2008-2022 |
Intel Core i7-3612QM @ 2.10GHz | NA | |
Intel Core i7-4702MQ @ 2.20GHz | 14.52 | |
PassMark Software © 2008-2022 |
Intel Core i7-3612QM @ 2.10GHz | 1,538 | |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
PassMark Software © 2008-2022 |
Intel Core i7-3612QM @ 2.10GHz | Intel Core i7-4702MQ @ 2.20GHz | |
---|---|---|
Max TDP | 35W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |