Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3770K @ 3.50GHz | ×Intel Core i7-3820 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $110.77 BUY NOW! | $116.99 BUY NOW! | |
Socket Type | LGA1155 | LGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 77W | 130W | |
Yearly Running Cost | $14.05 | $23.73 | |
First Seen on Chart | Q2 2012 | Q1 2012 | |
# of Samples | 8903 | 2891 | |
Single Thread Rating(% diff. to max in group) | 2079(0.0%) | 1739(-16.3%) | |
CPU Mark(% diff. to max in group) | 6456(0.0%) | 5773(-10.6%) |
Intel Core i7-3770K @ 3.50GHz | 6,456 | |
Intel Core i7-3820 @ 3.60GHz | 5,773 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770K @ 3.50GHz | 58.29 | |
Intel Core i7-3820 @ 3.60GHz | 49.35 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770K @ 3.50GHz | 2,079 | |
Intel Core i7-3820 @ 3.60GHz | 1,739 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770K @ 3.50GHz | Intel Core i7-3820 @ 3.60GHz | |
---|---|---|
Max TDP | 77W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |