Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-3770S @ 3.10GHz | ×AMD Ryzen 3 3200G | + ADD | |
---|---|---|---|
Price | $114 BUY NOW! | $175.94 BUY NOW! | |
Socket Type | LGA1155 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2012 | Q3 2019 | |
# of Samples | 917 | 1775 | |
Single Thread Rating(% diff. to max in group) | 2037(-8.5%) | 2226(0.0%) | |
CPU Mark(% diff. to max in group) | 6179(-14.2%) | 7199(0.0%) |
Intel Core i7-3770S @ 3.10GHz | 6,179 | |
AMD Ryzen 3 3200G | 7,199 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770S @ 3.10GHz | 54.20 | |
AMD Ryzen 3 3200G | 40.92 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770S @ 3.10GHz | 2,037 | |
AMD Ryzen 3 3200G | 2,226 | |
PassMark Software © 2008-2022 |
Intel Core i7-3770S @ 3.10GHz | AMD Ryzen 3 3200G | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |