Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4700EQ @ 2.40GHz | ×AMD FX-9370 Eight-Core | + ADD | |
---|---|---|---|
Price | Search Online | $329.88 BUY NOW! | |
Socket Type | FCBGA1364 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 4.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 47W | 220W | |
Yearly Running Cost | $8.58 | $40.15 | |
First Seen on Chart | Q2 2013 | Q3 2013 | |
# of Samples | 30 | 937 | |
Single Thread Rating | 1842 | 1665 | |
CPU Mark | 4941 | 5980 |
Intel Core i7-4700EQ @ 2.40GHz | 4,941 | |
AMD FX-9370 Eight-Core | 5,980 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700EQ @ 2.40GHz | NA | |
AMD FX-9370 Eight-Core | 18.13 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700EQ @ 2.40GHz | 1,842 | |
AMD FX-9370 Eight-Core | 1,665 | |
PassMark Software © 2008-2022 |
Intel Core i7-4700EQ @ 2.40GHz | AMD FX-9370 Eight-Core | |
---|---|---|
Max TDP | 47W | 220W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |