Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4702MQ @ 2.20GHz | ×Intel Core i7-3740QM @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $352.051 | $218.021 | |
Socket Type | FCPGA946 | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 37W | 45W | |
Yearly Running Cost | $6.75 | $8.21 | |
First Seen on Chart | Q1 2013 | Q3 2012 | |
# of Samples | 2125 | 1680 | |
Single Thread Rating(% diff. to max in group) | 1687(-10.4%) | 1883(0.0%) | |
CPU Mark(% diff. to max in group) | 5115(-10.4%) | 5709(0.0%) |
Intel Core i7-4702MQ @ 2.20GHz | 5,115 | |
Intel Core i7-3740QM @ 2.70GHz | 5,709 | |
PassMark Software © 2008-2022 |
Intel Core i7-4702MQ @ 2.20GHz | 14.53 | |
Intel Core i7-3740QM @ 2.70GHz | 26.19 | |
PassMark Software © 2008-2022 |
Intel Core i7-4702MQ @ 2.20GHz | 1,687 | |
Intel Core i7-3740QM @ 2.70GHz | 1,883 | |
PassMark Software © 2008-2022 |
Intel Core i7-4702MQ @ 2.20GHz | Intel Core i7-3740QM @ 2.70GHz | |
---|---|---|
Max TDP | 37W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |