Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4722HQ @ 2.40GHz | ×Intel Core i7-5700HQ @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1364 | FCBGA1364 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 37W | 47W | |
Yearly Running Cost | $6.75 | $8.58 | |
First Seen on Chart | Q3 2015 | Q2 2015 | |
# of Samples | 16 | 789 | |
Single Thread Rating | 1844 | 2005 | |
CPU Mark | 5620 | 5959 |
Intel Core i7-4722HQ @ 2.40GHz | 5,620 | |
Intel Core i7-5700HQ @ 2.70GHz | 5,959 | |
PassMark Software © 2008-2022 |
Intel Core i7-4722HQ @ 2.40GHz | 1,844 | |
Intel Core i7-5700HQ @ 2.70GHz | 2,005 | |
PassMark Software © 2008-2022 |
Intel Core i7-4722HQ @ 2.40GHz | Intel Core i7-5700HQ @ 2.70GHz | |
---|---|---|
Max TDP | 37W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |