Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770K @ 3.50GHz | ×AMD Ryzen 3 2200G | + ADD | |
---|---|---|---|
Price | $2851 | $119.88 BUY NOW! | |
Socket Type | LGA1150 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | |
Max TDP | 84W | 65W | |
Yearly Running Cost | $15.33 | $11.86 | |
First Seen on Chart | Q2 2013 | Q1 2018 | |
# of Samples | 10145 | 2534 | |
Single Thread Rating | 2167 | 2065 | |
CPU Mark | 7135 | 6795 |
Intel Core i7-4770K @ 3.50GHz | 7,135 | |
AMD Ryzen 3 2200G | 6,795 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770K @ 3.50GHz | 25.04 | |
AMD Ryzen 3 2200G | 56.68 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770K @ 3.50GHz | 2,167 | |
AMD Ryzen 3 2200G | 2,065 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770K @ 3.50GHz | AMD Ryzen 3 2200G | |
---|---|---|
Max TDP | 84W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |