Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4770R @ 3.20GHz | ×Intel Core i7-4790 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $200 BUY NOW! | |
Socket Type | FCBGA1364 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 84W | |
Yearly Running Cost | $11.86 | $15.33 | |
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 143 | 11243 | |
Single Thread Rating | 2161 | 2233 | |
CPU Mark | 6429 | 7236 |
Intel Core i7-4770R @ 3.20GHz | 6,429 | |
Intel Core i7-4790 @ 3.60GHz | 7,236 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | NA | |
Intel Core i7-4790 @ 3.60GHz | 36.18 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | 2,161 | |
Intel Core i7-4790 @ 3.60GHz | 2,233 | |
PassMark Software © 2008-2022 |
Intel Core i7-4770R @ 3.20GHz | Intel Core i7-4790 @ 3.60GHz | |
---|---|---|
Max TDP | 65W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |