Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4930MX @ 3.00GHz | ×AMD Ryzen 5 2500U | + ADD | |
---|---|---|---|
Price | $10961 | Search Online | |
Socket Type | FCPGA946 | FP5 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 57W | 15W | |
Yearly Running Cost | $10.40 | $2.74 | |
First Seen on Chart | Q1 2013 | Q4 2017 | |
# of Samples | 138 | 2077 | |
Single Thread Rating(% diff. to max in group) | 2193(0.0%) | 1834(-16.4%) | |
CPU Mark(% diff. to max in group) | 6879(0.0%) | 6557(-4.7%) |
Intel Core i7-4930MX @ 3.00GHz | 6,879 | |
AMD Ryzen 5 2500U | 6,557 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 6.28 | |
AMD Ryzen 5 2500U | NA | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | 2,193 | |
AMD Ryzen 5 2500U | 1,834 | |
PassMark Software © 2008-2022 |
Intel Core i7-4930MX @ 3.00GHz | AMD Ryzen 5 2500U | |
---|---|---|
Max TDP | 57W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |