Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4940MX @ 3.10GHz | ×Intel Core i5-10210U @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $699.951 | $702.621 | |
Socket Type | FPGA946,FPGA947 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 1.6 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 57W | 15W | |
Yearly Running Cost | $10.40 | $2.74 | |
First Seen on Chart | Q1 2014 | Q3 2019 | |
# of Samples | 125 | 1538 | |
Single Thread Rating(% diff. to max in group) | 2293(0.0%) | 2218(-3.3%) | |
CPU Mark(% diff. to max in group) | 7063(0.0%) | 6384(-9.6%) |
Intel Core i7-4940MX @ 3.10GHz | 7,063 | |
Intel Core i5-10210U @ 1.60GHz | 6,384 | |
PassMark Software © 2008-2022 |
Intel Core i7-4940MX @ 3.10GHz | 10.09 | |
Intel Core i5-10210U @ 1.60GHz | 9.09 | |
PassMark Software © 2008-2022 |
Intel Core i7-4940MX @ 3.10GHz | 2,293 | |
Intel Core i5-10210U @ 1.60GHz | 2,218 | |
PassMark Software © 2008-2022 |
Intel Core i7-4940MX @ 3.10GHz | Intel Core i5-10210U @ 1.60GHz | |
---|---|---|
Max TDP | 57W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |