Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4940MX @ 3.10GHz | ×Intel Core i7-3840QM @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $699.951 | $548.871 | |
Socket Type | FPGA946,FPGA947 | rPGA988B | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 57W | 45W | |
Yearly Running Cost | $10.40 | $8.21 | |
First Seen on Chart | Q1 2014 | Q3 2012 | |
# of Samples | 125 | 707 | |
Single Thread Rating | 2293 | 1959 | |
CPU Mark | 7063 | 5964 |
Intel Core i7-4940MX @ 3.10GHz | 7,063 | |
Intel Core i7-3840QM @ 2.80GHz | 5,964 | |
PassMark Software © 2008-2022 |
Intel Core i7-4940MX @ 3.10GHz | 10.09 | |
Intel Core i7-3840QM @ 2.80GHz | 10.87 | |
PassMark Software © 2008-2022 |
Intel Core i7-4940MX @ 3.10GHz | 2,293 | |
Intel Core i7-3840QM @ 2.80GHz | 1,959 | |
PassMark Software © 2008-2022 |
Intel Core i7-4940MX @ 3.10GHz | Intel Core i7-3840QM @ 2.80GHz | |
---|---|---|
Max TDP | 57W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |