Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4960HQ @ 2.60GHz | ×Intel Core i7-4900MQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $6231 | $5561 | |
Socket Type | FCBGA1364 | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 47W | |
Yearly Running Cost | $8.58 | $8.58 | |
First Seen on Chart | Q3 2013 | Q1 2013 | |
# of Samples | 79 | 665 | |
Single Thread Rating(% diff. to max in group) | 2191(0.0%) | 1958(-10.6%) | |
CPU Mark(% diff. to max in group) | 6802(0.0%) | 6075(-10.7%) |
Intel Core i7-4960HQ @ 2.60GHz | 6,802 | |
Intel Core i7-4900MQ @ 2.80GHz | 6,075 | |
PassMark Software © 2008-2022 |
Intel Core i7-4960HQ @ 2.60GHz | 10.92 | |
Intel Core i7-4900MQ @ 2.80GHz | 10.93 | |
PassMark Software © 2008-2022 |
Intel Core i7-4960HQ @ 2.60GHz | 2,191 | |
Intel Core i7-4900MQ @ 2.80GHz | 1,958 | |
PassMark Software © 2008-2022 |
Intel Core i7-4960HQ @ 2.60GHz | Intel Core i7-4900MQ @ 2.80GHz | |
---|---|---|
Max TDP | 47W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |