Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4960HQ @ 2.60GHz | ×Intel Core i7-7920HQ @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $6231 | $5681 | |
Socket Type | FCBGA1364 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 47W | 45W | |
Yearly Running Cost | $8.58 | $8.21 | |
First Seen on Chart | Q3 2013 | Q2 2017 | |
# of Samples | 79 | 126 | |
Single Thread Rating(% diff. to max in group) | 2191(-1.5%) | 2225(0.0%) | |
CPU Mark(% diff. to max in group) | 6802(-9.3%) | 7502(0.0%) |
Intel Core i7-4960HQ @ 2.60GHz | 6,802 | |
Intel Core i7-7920HQ @ 3.10GHz | 7,502 | |
PassMark Software © 2008-2022 |
Intel Core i7-4960HQ @ 2.60GHz | 10.92 | |
Intel Core i7-7920HQ @ 3.10GHz | 13.21 | |
PassMark Software © 2008-2022 |
Intel Core i7-4960HQ @ 2.60GHz | 2,191 | |
Intel Core i7-7920HQ @ 3.10GHz | 2,225 | |
PassMark Software © 2008-2022 |
Intel Core i7-4960HQ @ 2.60GHz | Intel Core i7-7920HQ @ 3.10GHz | |
---|---|---|
Max TDP | 47W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |