Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6498DU @ 2.50GHz | ×Intel Core i5-7Y54 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1356 | FCBGA1515 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 1.2 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 4.5W | |
Yearly Running Cost | $2.74 | $0.82 | |
First Seen on Chart | Q4 2016 | Q4 2016 | |
# of Samples | 24 | 118 | |
Single Thread Rating(% diff. to max in group) | 1721(0.0%) | 1552(-9.8%) | |
CPU Mark(% diff. to max in group) | 3303(0.0%) | 2723(-17.6%) |
Intel Core i7-6498DU @ 2.50GHz | 3,303 | |
Intel Core i5-7Y54 @ 1.20GHz | 2,723 | |
PassMark Software © 2008-2022 |
Intel Core i7-6498DU @ 2.50GHz | 1,721 | |
Intel Core i5-7Y54 @ 1.20GHz | 1,552 | |
PassMark Software © 2008-2022 |
Intel Core i7-6498DU @ 2.50GHz | Intel Core i5-7Y54 @ 1.20GHz | |
---|---|---|
Max TDP | 15W | 4.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |