Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6700 @ 3.40GHz | ×Intel Core i7-4770K @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $293.58 BUY NOW! | $2851 | |
Socket Type | LGA 1151 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 84W | |
Yearly Running Cost | $11.86 | $15.33 | |
First Seen on Chart | Q3 2015 | Q2 2013 | |
# of Samples | 8294 | 10150 | |
Single Thread Rating(% diff. to max in group) | 2300(0.0%) | 2168(-5.8%) | |
CPU Mark(% diff. to max in group) | 8084(0.0%) | 7138(-11.7%) |
Intel Core i7-6700 @ 3.40GHz | 8,084 | |
Intel Core i7-4770K @ 3.50GHz | 7,138 | |
PassMark Software © 2008-2022 |
Intel Core i7-6700 @ 3.40GHz | 27.54 | |
Intel Core i7-4770K @ 3.50GHz | 25.05 | |
PassMark Software © 2008-2022 |
Intel Core i7-6700 @ 3.40GHz | 2,300 | |
Intel Core i7-4770K @ 3.50GHz | 2,168 | |
PassMark Software © 2008-2022 |
Intel Core i7-6700 @ 3.40GHz | Intel Core i7-4770K @ 3.50GHz | |
---|---|---|
Max TDP | 65W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |