Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6700K @ 4.00GHz | ×Intel Core i7-4770K @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $248.78 BUY NOW! | $2851 | |
Socket Type | LGA1151 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.0 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 95W | 84W | |
Yearly Running Cost | $17.34 | $15.33 | |
First Seen on Chart | Q3 2015 | Q2 2013 | |
# of Samples | 14670 | 10145 | |
Single Thread Rating(% diff. to max in group) | 2521(0.0%) | 2167(-14.0%) | |
CPU Mark(% diff. to max in group) | 8976(0.0%) | 7135(-20.5%) |
Intel Core i7-6700K @ 4.00GHz | 8,976 | |
Intel Core i7-4770K @ 3.50GHz | 7,135 | |
PassMark Software © 2008-2022 |
Intel Core i7-6700K @ 4.00GHz | 36.08 | |
Intel Core i7-4770K @ 3.50GHz | 25.04 | |
PassMark Software © 2008-2022 |
Intel Core i7-6700K @ 4.00GHz | 2,521 | |
Intel Core i7-4770K @ 3.50GHz | 2,167 | |
PassMark Software © 2008-2022 |
Intel Core i7-6700K @ 4.00GHz | Intel Core i7-4770K @ 3.50GHz | |
---|---|---|
Max TDP | 95W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |