Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7560U @ 2.40GHz | ×AMD Ryzen 3 2200U | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1356 | FP5 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q1 2017 | Q4 2017 | |
# of Samples | 123 | 592 | |
Single Thread Rating | 2034 | 1684 | |
CPU Mark | 3811 | 3684 |
Intel Core i7-7560U @ 2.40GHz | 3,811 | |
AMD Ryzen 3 2200U | 3,684 | |
PassMark Software © 2008-2022 |
Intel Core i7-7560U @ 2.40GHz | 2,034 | |
AMD Ryzen 3 2200U | 1,684 | |
PassMark Software © 2008-2022 |
Intel Core i7-7560U @ 2.40GHz | AMD Ryzen 3 2200U | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |