Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-7920HQ @ 3.10GHz | ×Intel Core i7-8559U @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $5681 | $6171 | |
Socket Type | FCBGA1440 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.1 GHz | 2.7 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 45W | 28W | |
Yearly Running Cost | $8.21 | $5.11 | |
First Seen on Chart | Q2 2017 | Q3 2018 | |
# of Samples | 126 | 287 | |
Single Thread Rating(% diff. to max in group) | 2225(-13.5%) | 2571(0.0%) | |
CPU Mark(% diff. to max in group) | 7502(-14.1%) | 8731(0.0%) |
Intel Core i7-7920HQ @ 3.10GHz | 7,502 | |
Intel Core i7-8559U @ 2.70GHz | 8,731 | |
PassMark Software © 2008-2022 |
Intel Core i7-7920HQ @ 3.10GHz | 13.21 | |
Intel Core i7-8559U @ 2.70GHz | 14.15 | |
PassMark Software © 2008-2022 |
Intel Core i7-7920HQ @ 3.10GHz | 2,225 | |
Intel Core i7-8559U @ 2.70GHz | 2,571 | |
PassMark Software © 2008-2022 |
Intel Core i7-7920HQ @ 3.10GHz | Intel Core i7-8559U @ 2.70GHz | |
---|---|---|
Max TDP | 45W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |