Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-820QM @ 1.73GHz | ×Intel Core i3-330M @ 2.13GHz | + ADD | |
---|---|---|---|
Price | $1291 | $149.95 BUY NOW! | |
Socket Type | PGA988A | BGA1288 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.1 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 8) | 2 (Threads: 4) | |
Max TDP | 45W | 35W | |
Yearly Running Cost | $8.21 | $6.39 | |
First Seen on Chart | Q4 2009 | Q1 2010 | |
# of Samples | 411 | 1654 | |
Single Thread Rating(% diff. to max in group) | 1029(0.0%) | 810(-21.2%) | |
CPU Mark(% diff. to max in group) | 1768(0.0%) | 1000(-43.4%) |
Intel Core i7-820QM @ 1.73GHz | 1,768 | |
Intel Core i3-330M @ 2.13GHz | 1,000 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | 13.71 | |
Intel Core i3-330M @ 2.13GHz | 6.67 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | 1,029 | |
Intel Core i3-330M @ 2.13GHz | 810 | |
PassMark Software © 2008-2022 |
Intel Core i7-820QM @ 1.73GHz | Intel Core i3-330M @ 2.13GHz | |
---|---|---|
Max TDP | 45W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |