Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8557U @ 1.70GHz | ×Intel Core i7-7700HQ @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $4311 | $3781 | |
Socket Type | FCBGA1528 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
First Seen on Chart | Q4 2019 | Q4 2016 | |
# of Samples | 8 | 11810 | |
Single Thread Rating(% diff. to max in group) | 2571(0.0%) | 2073(-19.4%) | |
CPU Mark(% diff. to max in group) | 8225(0.0%) | 6971(-15.2%) |
Intel Core i7-8557U @ 1.70GHz | 8,225 | |
Intel Core i7-7700HQ @ 2.80GHz | 6,971 | |
PassMark Software © 2008-2022 |
Intel Core i7-8557U @ 1.70GHz | 19.08 | |
Intel Core i7-7700HQ @ 2.80GHz | 18.44 | |
PassMark Software © 2008-2022 |
Intel Core i7-8557U @ 1.70GHz | 2,571 | |
Intel Core i7-7700HQ @ 2.80GHz | 2,073 | |
PassMark Software © 2008-2022 |
Intel Core i7-8557U @ 1.70GHz | Intel Core i7-7700HQ @ 2.80GHz | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |