Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8700B @ 3.20GHz | ×Intel Core i5-1038NG7 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $3031 | $3201 | |
Socket Type | FCBGA1440 | FCBGA1344 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 3.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 65W | 28W | |
Yearly Running Cost | $11.86 | $5.11 | |
First Seen on Chart | Q1 2019 | Q2 2020 | |
# of Samples | 86 | 121 | |
Single Thread Rating(% diff. to max in group) | 2748(0.0%) | 2324(-15.4%) | |
CPU Mark(% diff. to max in group) | 12143(0.0%) | 9639(-20.6%) |
Intel Core i7-8700B @ 3.20GHz | 12,143 | |
Intel Core i5-1038NG7 @ 2.00GHz | 9,639 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | 40.08 | |
Intel Core i5-1038NG7 @ 2.00GHz | 30.12 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | 2,748 | |
Intel Core i5-1038NG7 @ 2.00GHz | 2,324 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | Intel Core i5-1038NG7 @ 2.00GHz | |
---|---|---|
Max TDP | 65W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |