Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8700B @ 3.20GHz | ×Intel Xeon E-2276M @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $3031 | $4501 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.2 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 65W | 45W | |
Yearly Running Cost | $11.86 | $8.21 | |
First Seen on Chart | Q1 2019 | Q3 2019 | |
# of Samples | 86 | 119 | |
Single Thread Rating | 2748 | 2653 | |
CPU Mark | 12143 | 11864 |
Intel Core i7-8700B @ 3.20GHz | 12,143 | |
Intel Xeon E-2276M @ 2.80GHz | 11,864 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | 40.08 | |
Intel Xeon E-2276M @ 2.80GHz | 26.36 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | 2,748 | |
Intel Xeon E-2276M @ 2.80GHz | 2,653 | |
PassMark Software © 2008-2022 |
Intel Core i7-8700B @ 3.20GHz | Intel Xeon E-2276M @ 2.80GHz | |
---|---|---|
Max TDP | 65W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |