Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-8750H @ 2.20GHz | ×Intel Core i7-1165G7 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $3951 | $4261 | |
Socket Type | FCBGA1440 | BGA1526 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 45W | 15W | |
Yearly Running Cost | $8.21 | $2.74 | |
First Seen on Chart | Q2 2018 | Q3 2020 | |
# of Samples | 9362 | 2127 | |
Single Thread Rating | 2323 | 2868 | |
CPU Mark | 10076 | 10534 |
Intel Core i7-8750H @ 2.20GHz | 10,076 | |
Intel Core i7-1165G7 @ 2.80GHz | 10,534 | |
PassMark Software © 2008-2022 |
Intel Core i7-8750H @ 2.20GHz | 25.51 | |
Intel Core i7-1165G7 @ 2.80GHz | 24.73 | |
PassMark Software © 2008-2022 |
Intel Core i7-8750H @ 2.20GHz | 2,323 | |
Intel Core i7-1165G7 @ 2.80GHz | 2,868 | |
PassMark Software © 2008-2022 |
Intel Core i7-8750H @ 2.20GHz | Intel Core i7-1165G7 @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |