Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-9750H @ 2.60GHz | ×Intel Core i9-8950HK @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $9601 | $5831 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.8 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2019 | Q2 2018 | |
# of Samples | 6465 | 768 | |
Single Thread Rating | 2481 | 2488 | |
CPU Mark | 11197 | 10809 |
Intel Core i7-9750H @ 2.60GHz | 11,197 | |
Intel Core i9-8950HK @ 2.90GHz | 10,809 | |
PassMark Software © 2008-2022 |
Intel Core i7-9750H @ 2.60GHz | 11.66 | |
Intel Core i9-8950HK @ 2.90GHz | 18.54 | |
PassMark Software © 2008-2022 |
Intel Core i7-9750H @ 2.60GHz | 2,481 | |
Intel Core i9-8950HK @ 2.90GHz | 2,488 | |
PassMark Software © 2008-2022 |
Intel Core i7-9750H @ 2.60GHz | Intel Core i9-8950HK @ 2.90GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |