Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-990X @ 3.47GHz | ×Intel Core i7-6700 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $217.99 BUY NOW! | $215 BUY NOW! | |
Socket Type | LGA1366 | LGA 1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 6 (Threads: 12) | 4 (Threads: 8) | |
Max TDP | 130W | 65W | |
Yearly Running Cost | $23.73 | $11.86 | |
First Seen on Chart | Q1 2011 | Q3 2015 | |
# of Samples | 405 | 8297 | |
Single Thread Rating(% diff. to max in group) | 1599(-30.5%) | 2300(0.0%) | |
CPU Mark(% diff. to max in group) | 7111(-12.0%) | 8081(0.0%) |
Intel Core i7-990X @ 3.47GHz | 7,111 | |
Intel Core i7-6700 @ 3.40GHz | 8,081 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 32.62 | |
Intel Core i7-6700 @ 3.40GHz | 37.58 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | 1,599 | |
Intel Core i7-6700 @ 3.40GHz | 2,300 | |
PassMark Software © 2008-2022 |
Intel Core i7-990X @ 3.47GHz | Intel Core i7-6700 @ 3.40GHz | |
---|---|---|
Max TDP | 130W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |