Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-10885H @ 2.40GHz | ×Intel Xeon W-11855M @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $5561 | $4501 | |
Socket Type | FCBGA1440 | FCBGA1787 | |
CPU Class | Laptop | Laptop, Server | |
Clockspeed | 2.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q3 2020 | Q2 2021 | |
# of Samples | 337 | 37 | |
Single Thread Rating(% diff. to max in group) | 2805(-15.1%) | 3304(0.0%) | |
CPU Mark(% diff. to max in group) | 15640(-16.9%) | 18810(0.0%) |
Intel Core i9-10885H @ 2.40GHz | 15,640 | |
Intel Xeon W-11855M @ 3.20GHz | 18,810 | |
PassMark Software © 2008-2022 |
Intel Core i9-10885H @ 2.40GHz | 28.13 | |
Intel Xeon W-11855M @ 3.20GHz | 41.80 | |
PassMark Software © 2008-2022 |
Intel Core i9-10885H @ 2.40GHz | 2,805 | |
Intel Xeon W-11855M @ 3.20GHz | 3,304 | |
PassMark Software © 2008-2022 |
Intel Core i9-10885H @ 2.40GHz | Intel Xeon W-11855M @ 3.20GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |