Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-11900T @ 1.50GHz | ×Intel Core i9-10900K @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $4391 | $389.95 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.5 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 5.3 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | |
Max TDP | 35W | 125W | |
Yearly Running Cost | $6.39 | $22.81 | |
First Seen on Chart | Q2 2021 | Q2 2020 | |
# of Samples | 14 | 1889 | |
Single Thread Rating | 3420 | 3165 | |
CPU Mark | 20111 | 23689 |
Intel Core i9-11900T @ 1.50GHz | 20,111 | |
Intel Core i9-10900K @ 3.70GHz | 23,689 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900T @ 1.50GHz | 45.81 | |
Intel Core i9-10900K @ 3.70GHz | 60.75 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900T @ 1.50GHz | 3,420 | |
Intel Core i9-10900K @ 3.70GHz | 3,165 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900T @ 1.50GHz | Intel Core i9-10900K @ 3.70GHz | |
---|---|---|
Max TDP | 35W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |