Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-8950HK @ 2.90GHz | ×Intel Xeon W-10855M @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $5831 | $4501 | |
Socket Type | FCBGA1440 | FCBGA1440 | |
CPU Class | Laptop | Laptop, Server | |
Clockspeed | 2.9 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.1 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | |
Max TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
First Seen on Chart | Q2 2018 | Q3 2020 | |
# of Samples | 768 | 60 | |
Single Thread Rating | 2488 | 2774 | |
CPU Mark | 10809 | 12921 |
Intel Core i9-8950HK @ 2.90GHz | 10,809 | |
Intel Xeon W-10855M @ 2.80GHz | 12,921 | |
PassMark Software © 2008-2022 |
Intel Core i9-8950HK @ 2.90GHz | 18.54 | |
Intel Xeon W-10855M @ 2.80GHz | 28.71 | |
PassMark Software © 2008-2022 |
Intel Core i9-8950HK @ 2.90GHz | 2,488 | |
Intel Xeon W-10855M @ 2.80GHz | 2,774 | |
PassMark Software © 2008-2022 |
Intel Core i9-8950HK @ 2.90GHz | Intel Xeon W-10855M @ 2.80GHz | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |