Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E4500 @ 2.20GHz | ×Intel Core2 Duo E6400 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | $111 | $29.941 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 1016 | 1037 | |
Single Thread Rating | 8223 | 8443 | |
CPU Mark | 722 | 772 |
Intel Core2 Duo E4500 @ 2.20GHz | 722 | |
Intel Core2 Duo E6400 @ 2.13GHz | 772 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4500 @ 2.20GHz | 65.62 | |
Intel Core2 Duo E6400 @ 2.13GHz | 25.79 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4500 @ 2.20GHz | 822 | |
Intel Core2 Duo E6400 @ 2.13GHz | 844 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4500 @ 2.20GHz | Intel Core2 Duo E6400 @ 2.13GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |