Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E4600 @ 2.40GHz | ×Intel Pentium E5400 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $157.951 | $92.76 BUY NOW! | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q2 2009 | |
# of Samples | 708 | 1060 | |
Single Thread Rating | 9283 | 10743 | |
CPU Mark | 836 | 936 |
Intel Core2 Duo E4600 @ 2.40GHz | 836 | |
Intel Pentium E5400 @ 2.70GHz | 936 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4600 @ 2.40GHz | 5.29 | |
Intel Pentium E5400 @ 2.70GHz | 10.09 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4600 @ 2.40GHz | 928 | |
Intel Pentium E5400 @ 2.70GHz | 1,074 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E4600 @ 2.40GHz | Intel Pentium E5400 @ 2.70GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |