Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E7300 @ 2.66GHz | ×AMD Athlon 64 X2 Dual Core 5800+ | + ADD | |
---|---|---|---|
Price | $54.031 | $29.951 | |
Socket Type | LGA775 | NA2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 89W | |
Yearly Running Cost | $11.86 | $16.24 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 782 | 25 | |
Single Thread Rating(% diff. to max in group) | 10973(0.0%) | 10083(-8.1%) | |
CPU Mark(% diff. to max in group) | 964(0.0%) | 797(-17.4%) |
Intel Core2 Duo E7300 @ 2.66GHz | 964 | |
AMD Athlon 64 X2 Dual Core 5800+ | 797 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7300 @ 2.66GHz | 17.84 | |
AMD Athlon 64 X2 Dual Core 5800+ | 26.60 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7300 @ 2.66GHz | 1,097 | |
AMD Athlon 64 X2 Dual Core 5800+ | 1,008 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7300 @ 2.66GHz | AMD Athlon 64 X2 Dual Core 5800+ | |
---|---|---|
Max TDP | 65W | 89W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |