Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E7500 @ 2.93GHz | ×AMD Phenom II X2 550 | + ADD | |
---|---|---|---|
Price | $99.631 | $68.99 BUY NOW! | |
Socket Type | LGA775 | AM2+/AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 2892 | 444 | |
Single Thread Rating | 12003 | 12443 | |
CPU Mark | 1100 | 1188 |
Intel Core2 Duo E7500 @ 2.93GHz | 1,100 | |
AMD Phenom II X2 550 | 1,188 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7500 @ 2.93GHz | 11.04 | |
AMD Phenom II X2 550 | 17.22 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7500 @ 2.93GHz | 1,200 | |
AMD Phenom II X2 550 | 1,244 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E7500 @ 2.93GHz | AMD Phenom II X2 550 | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |