Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T5250 @ 1.50GHz | ×Intel Core2 Duo P8700 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | $89.951 | $84.951 | |
Socket Type | PGA478 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 208 | 1312 | |
Single Thread Rating(% diff. to max in group) | 5423(-48.3%) | 10483(0.0%) | |
CPU Mark(% diff. to max in group) | 483(-50.0%) | 966(0.0%) |
Intel Core2 Duo T5250 @ 1.50GHz | 483 | |
Intel Core2 Duo P8700 @ 2.53GHz | 966 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5250 @ 1.50GHz | 5.37 | |
Intel Core2 Duo P8700 @ 2.53GHz | 11.37 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5250 @ 1.50GHz | 542 | |
Intel Core2 Duo P8700 @ 2.53GHz | 1,048 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5250 @ 1.50GHz | Intel Core2 Duo P8700 @ 2.53GHz | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |