Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo U7500 @ 1.06GHz | ×AMD Athlon 64 X2 QL-60 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA479 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 35W | |
Yearly Running Cost | $1.83 | $6.39 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 15 | 127 | |
Single Thread Rating | 4253 | 6093 | |
CPU Mark | 405 | 547 |
Intel Core2 Duo U7500 @ 1.06GHz | 405 | |
AMD Athlon 64 X2 QL-60 | 547 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U7500 @ 1.06GHz | 425 | |
AMD Athlon 64 X2 QL-60 | 609 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo U7500 @ 1.06GHz | AMD Athlon 64 X2 QL-60 | |
---|---|---|
Max TDP | 10W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |