Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X6800 @ 2.93GHz | ×AMD Athlon 64 X2 Dual Core 4600+ | + ADD | |
---|---|---|---|
Price | $263.641 | $349.951 | |
Socket Type | PLGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 75W | 65W | |
Yearly Running Cost | $13.69 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 116 | 438 | |
Single Thread Rating(% diff. to max in group) | 9733(0.0%) | 8393(-13.8%) | |
CPU Mark(% diff. to max in group) | 823(0.0%) | 716(-13.0%) |
Intel Core2 Extreme X6800 @ 2.93GHz | 823 | |
AMD Athlon 64 X2 Dual Core 4600+ | 716 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 3.12 | |
AMD Athlon 64 X2 Dual Core 4600+ | 2.05 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | 973 | |
AMD Athlon 64 X2 Dual Core 4600+ | 839 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme X6800 @ 2.93GHz | AMD Athlon 64 X2 Dual Core 4600+ | |
---|---|---|
Max TDP | 75W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |