Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q6600 @ 2.40GHz | ×Intel Core i3-530 @ 2.93GHz | + ADD | |
---|---|---|---|
Price | $95.61 | $206.831 | |
Socket Type | LGA775 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 105W | 73W | |
Yearly Running Cost | $19.16 | $13.32 | |
First Seen on Chart | Q4 2008 | Q1 2010 | |
# of Samples | 7261 | 1125 | |
Single Thread Rating | 958 | 1177 | |
CPU Mark | 1780 | 1463 |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,780 | |
Intel Core i3-530 @ 2.93GHz | 1,463 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 18.62 | |
Intel Core i3-530 @ 2.93GHz | 7.07 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
Intel Core i3-530 @ 2.93GHz | 1,177 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q6600 @ 2.40GHz | Intel Core i3-530 @ 2.93GHz | |
---|---|---|
Max TDP | 105W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |