Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q8300 @ 2.50GHz | ×AMD Phenom II X4 945 | + ADD | |
---|---|---|---|
Price | $33.72 BUY NOW! | $27.47 BUY NOW! | |
Socket Type | LGA775 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 125W | |
Yearly Running Cost | $17.34 | $22.81 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 2015 | 1548 | |
Single Thread Rating(% diff. to max in group) | 1060(-13.6%) | 1227(0.0%) | |
CPU Mark(% diff. to max in group) | 1805(-20.7%) | 2275(0.0%) |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,805 | |
AMD Phenom II X4 945 | 2,275 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q8300 @ 2.50GHz | 53.52 | |
AMD Phenom II X4 945 | 82.82 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,060 | |
AMD Phenom II X4 945 | 1,227 | |
PassMark Software © 2008-2022 |
Intel Core2 Quad Q8300 @ 2.50GHz | AMD Phenom II X4 945 | |
---|---|---|
Max TDP | 95W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |